08045804174
08045804174
Tipping Cylinders
Our company is renowned in this industry for manufacturing and supplying an impeccable range of Tipping Cylinders. All our esteemed clients widely praise these cylinders for their durability, light weight and power-efficiency features. As compared to other ordinary cylinders available in market, our manufactured Tipping Cylinders are made out of certified materials. We have devised a fully equipped manufacturing unit so that all the cylinders are manufactured in accordance with the industrial standards and norms.
Specifications:
Dynamic Hydrofab have two types of Tipping Cylinders:
Model | No. of Stages | Close Centre Length | Stroke | Major Tube Dia. | Last Ram Dia. | Port Size | Pin Dia. (Rear End) |
|
| Tonnage@140 kg/cm sq. |
|
| A |
| B | C | D (BSP) | F | G | H |
|
TS-900235 | 2 | 660 | 895 | 105 | 45 | 1/2" | 40.1 | 35.1 | 75 | 8.9 |
TS-100235 | 2 | 660 | 895 | 115 | 50 | 1/2" | 40.1 | 35.1 | 75 | 10.9 |
TS-100245 | 2 | 785 | 1145 | 115 | 50 | 1/2" | 40.1 | 35.1 | 75 | 10.9 |
TS-110235 | 2 | 700 | 895 | 125 | 56 | 1/2" | 40.1 | 35.1 | 75 | 13.3 |
TS-110245 | 2 | 785 | 1145 | 125 | 56 | 1/2" | 40.1 | 35.1 | 75 | 13.3 |
TS-120242 | 2 | 850 | 1045 | 140 | 70 | 3/4" | 40 | 40 | 75 | 17.2 |
2) Two-Stage Hydraulic Tipping Cylinder (Double Action )
Model | No. of Stages | Close Centre Length | Stroke | Major Tube Dia. | Last Ram Dia. | Port Size | Pin Dia. (Rear End) |
|
| Tonnage@140 kg/cm sq. |
|
| A |
| B | C | D (BSP) | F | G | H | Tonnage |
TD-100235 | 2 | 705 | 895 | 115 | 55 | 1/2" | 40.1 | 35.1 | 75 | 10.9 |
TD-100245 | 2 | 830 | 1145 | 115 | 55 | 1/2" | 40.1 | 35.1 | 75 | 10.9 |
TD-110235 | 2 | 735 | 895 | 125 | 55 | 1/2" | 40.1 | 35.1 | 75 | 13.3 |
TD-110245 | 2 | 860 | 1145 | 125 | 55 | 1/2" | 40.1 | 35.1 | 75 | 13.3 |
TD-120242 | 2 | 850 | 1045 | 140 | 70 | 3/4" | 40 | 40 | 75 | 17.2 |
2) Multy-Stage Hydraulic Tipping Cylinder
Model | No. of Stages | Close Centre Length | Stroke | Major Tube Dia. | Last Ram Dia. | Port Size | Pin Dia. (Rear End) | Tonnage@140 kg/cm sq. | ||
|
|
| A | B | C | D | F | G | H |
|
FT-103074 | 3 | 1880 | 920 | 116 | 44.5 | BSP | 40.1 | 35.1 | 75 | 11 |